Description
99% customer good review
very very good quality Ultra Cotton
Size chart: | ||
Size | Length (cm) | Bust(cm) |
2T | 39 | 30 |
3T | 41 | 31 |
4T | 43 | 32 |
5T | 45 | 33 |
6T | 47 | 34 |
7T | 49 | 35 |
$4.71 – $18.72
99% customer good review
very very good quality Ultra Cotton
Size chart: | ||
Size | Length (cm) | Bust(cm) |
2T | 39 | 30 |
3T | 41 | 31 |
4T | 43 | 32 |
5T | 45 | 33 |
6T | 47 | 34 |
7T | 49 | 35 |
Reviews
There are no reviews yet.