Additional information
Brand Name | olaf |
---|---|
GaN | NO |
Max. Output Power | 18w |
Output Interface | USB |
Type | Travel |
Power Source | A.C. Source |
Quality Certification | ce |
Model Number | Quick Charge 3.0 USB Charger USB Plug |
Applied Fast Charge Protocols | Qualcomm Quick Charge 3.0 |
Input | 100-240V/0.6A |
Feature 1 | USB Charger,USB Adapter,Fast Charger |
Feature 2 | Quick Charger 3.0,Phone Charge |
Feature 3 | usb charger / quick charge 3.0 / qc 3.0 / qc3.0 / mobile charger |
Feature 4 | usb Plug quick charge 3.0 / usb wall charger / for xiaomi charger |
Feature 5 | travel charger / universal charger / qc3.0 charger |
Feature 6 | qc3.0 charger / quick charger 3.0 / quick charge 3.0 charger |
Function 1 | chargeur usb / turbo charger / quick charger / quick charge 3 0 |
Function 2 | usb power adapter / smartphone charger / cell phone charger |
Function 3 | uab wall charger / qc 3.0 charger / qualcomm quick charge 3.0 |
Function 4 | wall charger quick charge 3.0 / quick charge 3.0 adapter |
Function 5 | charger qc 3.0 / eu charger / fast charge 3.0 / EU Wall chager |
USB port | 3 Port USB Charger |
Material | Fire-proof ABS + Hight Quality PC |
Type 1 | For iPhone Charger For iPhone 11 X 8 7 Plus 6s 6 5s SE |
Type 2 | For Samsung Charger For Samsung S10 S9 S8 S7 |
Type 3 | For Xiaomi Charger For Xiaomi Redmi Note 7 Mi9 Mi8 Mi6 |
Type 4 | For Huawei Charger For Huawei Mate 30 Pro Mate 20 P30 P20 |
Reviews
There are no reviews yet.