Additional information
Brand Name | JUSFYU |
---|---|
GaN | NO |
Max. Output Power | 10W |
Output Interface | 3 C Ports |
Type | Travel |
Power Source | A.C. Source |
Quality Certification | ROHS |
Model Number | 2 in 1,Magnetic,3 in 1 Micro USB Cable |
Applied Fast Charge Protocols | Qualcomm Quick Charge 2.0 |
Input | 12-24V/2.4A |
Features 1 | Magnetic |
Features 2 | Reversible |
Mobile Phone 1 | For iPhone X 8 7 6 6S Plus 5 5S SE iPad Air mini 2 3 4 Pro Charger |
Mobile Phone 2 | For Xiaomi Huawei HTC LG Sony Magnet Charger Micro usb Cable |
Mobile Phone 3 | For iPod Touch 5 6 Nano 6 5 Magnet Charge / Magetic Charge /Cable Cord |
Mobile Phone 4 | For Samsung S9 S8 Plus Huawei P20 P10 For Oneplus 2 3 5 5t USB-C Cable |
Function 1 | Magnetic Cable / Micro Cable / USb Type C Cable / For iPhone Cable |
Function 2 | Mobile Phone Cables / USB Charger Cable / For iPhone Charger Cable |
Function 3 | For iPhone Magnetic Cable/Magnetic Type C Cable/Magnetic Micro Cable |
Function 4 | Magnetic Cord / Magnet Charger / Magnet Charge / Magnetic ball |
Function 5 | Magnetic Cable / Magnetic Charge / Magnetic USB Charging Cable |
Function 6 | USB Cable /USB Micro Cable / USB Type C Cable / For USB iPhone Cable |
Function 7 | Mobile Phone Charger /Fast Charging Cable /Mobile Phone Charging Cable |
length | 1m |
Dropship/Wholesale | Support ( 5 pcs get 5% off ) |
Reviews
There are no reviews yet.