Additional information
Brand Name | olaf |
---|---|
GaN | NO |
Max. Output Power | 45w |
Output Interface | USB |
Type | Travel |
Power Source | USB |
Quality Certification | ce |
Model Number | Quick Charge 3.0 USB Charger |
Applied Fast Charge Protocols | Qualcomm Quick Charge 3.0 |
Input | 100-240V/0.6A |
Type 1 | Quick Charge 3.0 |
Feature 1 | 4 Port USB Charger |
Feature 2 | 3.1A Fast Charger,USB Phone Charger,Wall Charger |
Function 1 | USB Charger For iPhone Xs Max Xs Xr X 8 7 Plus 6s 6 5s SE |
Function 2 | Fast Charger For Samsung S10 S9 S8 A50 A30 A40 |
Function 3 | Phone Charger for Huawei P30 Pro mate 20 Pro Lite P20 Pro Lite |
Function 4 | USB Phone Charger For Xiaomi Mi 9 Mi 8 Redmi Note 7 Pro K20 Pro |
Function 5 | EU US UK USB charger for iPad mini |
Function 6 | Usb charger / quick charge 3.0 / qc 3.0 / qc3.0 / mobile charger |
Function 7 | phone charger,Phone USB Charger |
Function 8 | EU, US ,UK Plug |
Current | 3.1A MAX |
type 2 | mobile charger,turbo charger,chargeur usb |
type 3 | Mobile Phone Charger |
Reviews
There are no reviews yet.