Description
Girls Unicorn Dress with headband
Size Chart
SIZE | Length | Chest | Recommended Age | Recommended Height |
3T-4 / 110 | 59cm | 29.5 cm | 3-4Y | 100-110cm |
5-6 / 120 | 61cm | 31 cm | 5-6Y | 110-120cm |
7-8 / 130 | 63cm | 32.5 cm | 7-8Y | 120-130cm |
9-10 / 140 | 65cm | 34 cm | 9-10Y | 130-140cm |
11-12 / 150 | 67cm | 35.5 cm | 11-12Y | 140-150cm |
1 Please choose according to the actual size of the child
2 because each baby’s body individual differences, age, height, weight and other parameters for reference only
3 tile measurement size generated by the normal error range is 1-3 cm
Reviews
There are no reviews yet.