Additional information
Brand Name | olaf |
---|---|
GaN | NO |
Output Interface | USB |
Max. Output Power | 18w |
Quality Certification | CCC |
Model Number | Quick Charge 3.0 Fast/USB Charger |
Applied Fast Charge Protocols | Qualcomm Quick Charge 3.0 |
Power Source | USB |
Input | 100-240V/0.6A |
Type | Travel |
Feature 1 | USB Charger,USB Plug,Phone Charger |
Feature 2 | Quick Charger 3.0, Fast Charger |
Feature 3 | usb charger / quick charge 3.0 / qc 3.0 / qc3.0 / Fast charge |
Feature 4 | wall charger / for xiaomi charger |
Feature 5 | travel charger / universal charger / qc3.0 charger |
Feature 6 | qc3.0 charger / quick charger 3.0 / quick charge 3.0 charger |
Function 1 | For iPhone Charger / turbo charger / quick charger / quick charge 3 0 |
Function 2 | usb power adapter / smartphone charger / cell phone charger |
Function 3 | usb wall charger / qc 3.0 charger / For Xiaomi Charger |
Function 4 | wall charger quick charge 3.0 / quick charge 3.0 adapter |
Function 5 | charger qc 3.0 / eu charger / fast charge 3.0 / EU Wall chager |
USB port | 1-Port USB Charger |
Material | Fire-proof ABS + Hight Quality PC |
Type 1 | chargeur usb,turbo charger,chargeur usb |
Type 2 | QC 3.0 Charger,QC3.0,cell phone charger |
Type 3 | usb charger 3A |
Type 4 | For Xiaomi Charger For Xiaomi Redmi Note 7 Mi9 Mi8 Mi6 |
Type 5 | For samsung charger For Samsung S10 S9 S8 A90 A50 |
Type 6 | For iPhone Charger For iPhone X 8 7 Plus Xs Max Xr 6s 6 Plus |
Type 7 | Fast Charger For Huawei P30 P20 Lite Pro Mate 20 Pro |
Reviews
There are no reviews yet.