Description
BT268 | Suitable age | Size | Clothes Length / cm | Chest/cm | Suitable height / cm | |
6M | 66 | 30 | 58 | 60-70 | ||
12M | 73 | 32 | 62 | 70-80 | ||
18M | 80 | 34 | 66 | 80-90 | ||
24M | 90 | 36 | 70 | 90-95 | ||
BT134 | Suitable age | Size | Clothes Length / cm | Chest/cm | Suitable height / cm | |
6M | 70 | 39 | 24 | 59-66 | ||
12M | 80 | 41 | 25 | 66-73 | ||
18M | 90 | 43 | 26 | 73-80 | ||
24M | 100 | 45 | 27 | 80-90 | ||
Please allow 1-3CM differences due to manual measurement.
All measurement in cm, please note 1 cm = 0.39 inch,1 inch=2.54 cm
Reviews
There are no reviews yet.