Additional information
Brand Name | DigRepair |
---|---|
GaN | NO |
Max. Output Power | 15w |
Output Interface | USB |
Type | Travel |
Power Source | A.C. Source |
Quality Certification | ROHS |
Model Number | Charging Pad |
Applied Fast Charge Protocols | Qualcomm Quick Charge 2.0 |
Material & Finishing | ABS + Aluminum Alloy |
Wireless Charging Standard | Qi standard |
Input | 12V/2A 9V/2A 5V/2A |
Charging Power | 15W/10W/7.5W |
compatible with 1 | For Apple iPhone XS / XR / XS Max |
compatible with 2 | For Apple iPhone 8 / 8Plus / X |
compatible with 3 | For Samsung Galaxy S10 / S10+ / S10e |
compatible with 4 | For Samsung Galaxy S9 / S9+ |
compatible with 5 | For Samsung Galaxy S8 / S8+ |
compatible with 6 | For Samsung Galaxy S7 / S7 Edge |
compatible with 7 | For Samsung Galaxy S6 / S6 Edge / S6 Edge+ |
compatible with 8 | For Samsung Galaxy Note9 / Note8 / Note5 |
compatible with 9 | For Google Nexus 7 6 5 4 |
compatible with 10 | For Nokia Lumia 1520 / 1020 / 930 / 929 / 928 / 925 / 920 / 830 / 820 |
compatible with 11 | For LG G2 / G3 / G6+ / V30 / V30s ThinQ |
compatible with 12 | For Huawei Mate RS |
compatible with 13 | For Xiaomi MIX 2S |
compatible with 14 | For HTC 8X / Droid DNA |
compatible with 15 | For Sony Xperia XZ2 / XZ2 Compact |
compatible with 16 | For Motorola Droid Turbo 2 |
compatible with 17 | For Other Qi Enabled Devices |
Reviews
There are no reviews yet.