Description
us size | size | bust | waist | length |
4 | 110 | 62cm | 58cm | 89cm |
6 | 120 | 66cm | 61cm | 97cm |
8 | 130 | 70cm | 63cm | 106cm |
10 | 140 | 75cm | 66cm | 119cm |
12 | 150 | 80cm | 72cm | 131cm |
P.S. Manual measurement allows 2cm error
$43.36 – $45.06
us size | size | bust | waist | length |
4 | 110 | 62cm | 58cm | 89cm |
6 | 120 | 66cm | 61cm | 97cm |
8 | 130 | 70cm | 63cm | 106cm |
10 | 140 | 75cm | 66cm | 119cm |
12 | 150 | 80cm | 72cm | 131cm |
P.S. Manual measurement allows 2cm error
Brand Name | YUBAOBEI |
---|---|
Material | Lace |
Dresses Length | Ankle-Length |
Collar | O-neck |
Gender | Girls |
Sleeve Style | Batwing Sleeve |
Sleeve Length(cm) | Short |
Style | "European and American Style |
Fit | Fits true to size, take your normal size |
Built-in Bra | No |
Decoration | Lace |
Pattern Type | Solid |
Department Name | Children |
Silhouette | A-Line |
Reviews
There are no reviews yet.